Registration Number: 533/99 dated 03.02.1999
Registered Under Indian Trust Act-1882
Registered Foreign Contribution (Regulation) Act 2010 - 03910004
Income Tax Act 1961 PAN No.-AADTA5524A
Income Tax Act-1961 12a No.-ICT/BGP/TECH./12A/37/2010-11
S.N. | Title of the Project | Location | Remarks |
---|---|---|---|
01 | Distance Education Study Center: Allahabad Agriculture Institute Deemed University Allahabad (U.P). | Kishanganj | |
02 | Boot Model Computer Center with the assistance of S.S.A., Kishanganj. | AMS Chakla Ghat | |
03 | Boot Model Computer Center with the assistance of S.S.A., Kishanganj. | AMS Sardargopal singh Kishanganj | |
04 | Boot Model Computer Center with the assistance of S.S.A., Kishanganj. | AMS Alta Hat Kochadhaman Kishanganj | |
05 | Boot Model Computer Center with the assistance of S.S.A., Kishanganj. | AMS Tappu Hat DighalBank Kishanganj | |
06 | Boot Model Computer Center with the assistance of S.S.A., Kishanganj. | AMS Pawakhali Thakurganj Kishanganj | |
07 | Boot Level Computer Education Center with the assistance of S.S.A., Araria. | AMS Kakarwa Araria | |
08 | Boot Level Computer Education Center with the assistance of S.S.A., Araria. | AMS Sikti, Araria. | |
09 | Boot Level Computer Education Center with the assistance of S.S.A., Araria. | AMS Palasi, Araria | |
10 | Boot Level Computer Education Center with the assistance of S.S.A., Katihar. | AMS Mahadepur, Katihar | |
11 | I W D P HARIYALI, Amour Block, Purnea District. | Purnea | |
12 | 110 School Toilets Construction in Kochadhaman Pothia, Terhagach, Dighalbank and Kishanganj Block of Kishanganj district | Kishanganj | |
13 | Awareness and Training Programe under T.S.C in kochadhaman Block of Kishanganj district. | Kishanganj | |
14 | 1060 low cost latrines installed in B.P.L families in Baisa Block of Purnea district | Purnea | |
15 | 16 School toilets Constructed in Baisa Block of Purnea district. | Purnea | |
16 | Organize awareness and training programe under T.S.C in Baisa Block of Purnea district. | Purnea | |
17 | Total Sanitation Compaign Programme in Kochadhaman block (Kishanganj District) with the assistance of P.H.E.D. Low Cost latrine Installed among B.P.L families. | Kishanganj | |
18 | Total Sanitation Compaign Programme in Baisha block (Purnia District) with the assistance of P.H.E.D. Low Cost latrine Installed among B.P.L families. | Purnea | |
19 | Azmet Girls School, Kishanganj. | Kishanganj | |
20 | AZMET Public School, Kochadhaman, Block, Kishanganj. | Kishanganj | |
21 | Zafar Girls School, Kochadhaman, Block, Kishanganj. | Kishanganj | |
22 | Formation of S.H.Gs in Pothia block (Kishanganj District) under S.G.S.Y. Scheme with the assistance of D.R.D.A. | Pothia, Kishanganj | |
23 | Kasturba Gandhi Balika Awasiya Vidyalaya, Amaur in Purnia District. with the assistance of B.E.P., Purnia. | Amaur, Purnia | |
24 | Kasturba Gandhi Balika Awasiya Vidyalaya, at Bhargama Block under Araria District. with the assistance of B.E.P. | Bhargama, Araria | |
25 | Boot Level Computer Education Centre in Kakarba Middle School, Araria, with the assistance of B.E.P. Araria. | Araria | |
26 | Boot level Computer Education Centre at Adarsh Middle School Chakla, in Kishanganj Block under Kishanganj, & Adarsh Middle School Pawakhali, in Thakurganj Block under Kishanganj district, with the assistance of B.E.P. Kishanganj. | Kishanganj | |
27 | 28 A.I.E. Centres in Kochadhaman block, Kishanganj. | Kishanganj | |
28 | Distance Education – Study Centre of KSOU, Mysore. | Kishanganj | |
29 | General Health Check up camp in Primary and Middle Schools of Kishanganj. | Kishanganj | |
30 | Residential Bridge Course, Balva block under Katihar district with the assistance of B.E.P. Katihar. | Katihar | |
31 | Residential Bridge Course, Barari block under Katihar district with the assistance of B.E.P. Katihar. | Katihar | |
32 | Residential Bridge Course, Laxmipur block under Katihar district with the assistance of B.E.P. Katihar. | Katihar | |
33 | Judo-Karate Training, Katihar under State Health Society, Patna (Bihar). | Katihar | |
34 | Utpreran Kendra | Katihar | |
35 | |||
36 | |||
37 | 38 | ||
39 | |||
40 |
© 2017 Al-Zafar Memorial Education Trust ! All Right Reserved. Design & Developed By Decent Design